描述:aniara代理,aniara上海代理,aniara北京代理,aniara 總代理,aniara一級(jí)代理,aniara試劑盒,aniara kit,aniara國(guó)內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司aniara專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
aniara代理,aniara上海代理,aniara北京代理,aniara 總代理,aniara一級(jí)代理,aniara試劑盒,aniara kit,aniara國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司aniara專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
A223405 | Act PC-r Control Plasma (12x0.5 ml) |
AEZ004C | Activated Protein C Human Enzyme (100 micrograms (1 ml)) |
AEZ004A | Activated Protein C Human Enzyme (2.5 micrograms (1 ml)) |
AEZ004B | Activated Protein C Human Enzyme (10 micrograms (1 ml)) |
ACT355 | Activator I+II; black spot ELISPOT (5-plate) |
AAG001K-RUO | ADP (Adenosine-5´-diphosphate) Set of 3x0.5 ml |
ACT356 | AEC coloring system; red spot ELISPOT (10-plate) |
A16-0027-100 | Agarose (100 grams) |
A16-0027-500 | Agarose (500 grams) |
A05-0134-2mg | Aleuria aurantia lectin (AaL) (2 mg) |
APP201A | Alpha 1 Acid GlycoProtein (AGP) Human Protein (100 micrograms) |
APPC-AA01 | Ames 2-Aminoanthracene Positive Control (100 micrograms) |
APPC-NF00 | Ames 2-Nitrofluorene Positive Control (20 micrograms) |
APPC-NQ02 | Ames 4-Nitroquinoline-N-Oxide Positive Control (50 micrograms) |
APPC-AR05 | Ames 9-Aminoacridine Positive Control (1000 micrograms) |
APAM-0001 | Ames Ampicillin (1 vial) |
AL01-213-S2-P | Ames II Aqua - 1 Sample Kit - 48 Measuring Points - Lyophilized Rat Liver S9 - Pos. Controls S2 |
AL01-213-S1-P | Ames II Aqua - 1 Sample Kit - 48 Measuring Points/Strain-Rat Liver S9-Pos. Controls |
AL05-213-S2-P | Ames II Aqua - 5 Sample Kit - 240 Measuring Points - Lyophilized Rat Liver S9 - Pos. Controls S2 |
AL05-213 | Ames II Aqua - 5 Sample Kit - 240 Measuring Points/Strain |
AL05-213-S1-P | Ames II Aqua - 5 Sample Kit - 240 Measuring Points/Strain-Rat Liver S9-Pos. Controls |
AE10-213-S2-P | Ames II TA220 - 10 Sample Kit - Pos.Contr. S2 (Liquid/Frozen) |
AE10-213-S1-P | Ames II TA220 - 10 Sample Kit-Incl. Pos. Controls S1 (Liquid/Frozen) |
AE10-213 | Ames II TA220 Automated System for High Throughput (Liquid/Frozen) (10 samples kit) |
AE01-213-S2-P | Ames II TA225 - 1 Sample Kit - Pos.Contr. S2 (Liquid/Frozen) |
AE01-213-S1-P | Ames II TA225 - 1 Sample Kit-Incl. Pos. Controls (Liquid/Frozen) |
APMM-EM02 | Ames MPF/Ames II Salmonella Exposure Medium (RT) (50 ml) |
APMM-IM10 | Ames MPF/Ames II Salmonella Reversion Indicator Medium (RT) (550 ml) |
ASSA-0710 | Ames MPF Ames II Analytical Service |
AJ05-210 | Ames MPF Aqua 98-100 - 240 Measuring Points (5 samples kit) |
AJ05-210-S2-P | Ames MPF Aqua 98-100 - 240 Measuring Points - Lyophilized Rat Liver S9 - Positive Controls S2 |
AJ05-210-S1-P | Ames MPF Aqua 98-100 - 240 Measuring Points with Lyophilized Rat Liver S9 and Positive Controls |
AJ01-210-S2-P | Ames MPF Aqua 98-100 - 48 Measuring Points - Lyophilized Rat Liver S9 - Positive Controls S2 |
AJ01-210-S1-P | Ames MPF Aqua 98-100 - 48 Measuring Points with Lyophilized Rat Liver S9 and Positive Controls |
AC01-117-S1-P | Ames MPF E.Coli Combo - 1 Sample Kit - Rat Liver S9 - Pos.Contr. (Semi-Solid) |
AC01-117-S2-P | Ames MPF E.Coli Combo - 1 Sample Kit - Rat Liver S9 - Pos.Contr. S2 (Semi-Solid) |
AC10-117 | Ames MPF E.Coli Combo - 10 Sample Kit (Semi-Solid) |
AC10-117-S1-P | Ames MPF E.Coli Combo - 10 Sample Kit - Rat Liver S9 - Pos.Contr. (Semi-Solid) |
AC10-117-S2-P | Ames MPF E.Coli Combo - 10 Sample Kit - Rat Liver S9 - Pos.Contr. S2 (Semi-Solid) |
AC01-116-S1-P | Ames MPF E.Coli pKM - 1 Sample Kit - Rat Liver S9 - Pos.Contr. (Semi-Solid) |
AC01-116-S2-P | Ames MPF E.Coli pKM - 1 Sample Kit - Rat Liver S9 - Pos.Contr. S2 (Semi-Solid) |
AC10-116 | Ames MPF E.Coli pKM - 10 Sample Kit (Semi-Solid) |
AC10-116-S1-P | Ames MPF E.Coli pKM - 10 Sample Kit - Rat Liver S9 - Pos.Contr. (Semi-Solid) |
AC10-116-S2-P | Ames MPF E.Coli pKM - 10 Sample Kit - Rat Liver S9 - Pos.Contr. S2 (Semi-Solid) |
AC01-115-S1-P | Ames MPF E.Coli uvrA - 1 Sample Kit - Rat Liver S9 - Pos.Contr. (Semi-Solid) |
AC01-115-S2-P | Ames MPF E.Coli uvrA - 1 Sample Kit - Rat Liver S9 - Pos.Contr. S2 (Semi-Solid) |
AC10-115 | Ames MPF E.Coli uvrA - 10 Sample Kit (Semi-Solid) |
AC10-115-S1-P | Ames MPF E.Coli uvrA - 10 Sample Kit - Rat Liver S9 - Pos.Contr. (Semi-Solid) |
AC10-115-S2-P | Ames MPF E.Coli uvrA - 10 Sample Kit - Rat Liver S9 - Pos.Contr. S2 (Semi-Solid) |
APME-EM22 | Ames MPF Exposure Medium (RT) E.Coli (Liquid/Frozen) (50 ml) |
AC01-512-S1-P | Ames MPF PENTA I - 1 Sample Kit - Rat Liver S9 - Pos.Contr. (Semi-Solid) |
AC01-512-S2-P | Ames MPF PENTA I - 1 Sample Kit - Rat Liver S9 - Pos.Contr. S2 (Semi-Solid) |
AC10-512 | Ames MPF PENTA I - 10 Sample Kit (Semi-Solid) |
AC10-512-S1-P | Ames MPF PENTA I - 10 Sample Kit - Rat Liver S9 - Pos.Contr. (Semi-Solid) |
AC10-512-S2-P | Ames MPF PENTA I - 10 Sample Kit - Rat Liver S9 - Pos.Contr. S2 (Semi-Solid) |
APME-IM32 | Ames MPF Reversion Indicator Medium (RT) E.Coli (Liquid/Frozen) (100 ml) |
APME-IM31 | Ames MPF Reversion Indicator Medium (RT) E.Coli (Liquid/Frozen) (550 ml) |
APCO-0800 | Ames MPF S9 CoFactor Kit (20 ml) |
APSS-0118 | Ames MPF Semisolid Strain (TA1535 (psK1002)) (50 microliters) |
AA01-111-S1-P | Ames MPF TA100 - 1 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA01-111-S2-P | Ames MPF TA100 - 1 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
AA10-111 | Ames MPF TA100 - 10 Sample Kit (Semi-Solid) |
AA10-111-S1-P | Ames MPF TA100 - 10 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA10-111-S2-P | Ames MPF TA100 - 10 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
APMM-IM11 | Ames MPF/Ames II Salmonella Reversion Indicator Medium (RT) (100 ml) |
AA01-112-S1-P | Ames MPF TA1535 - 1 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA01-112-S2-P | Ames MPF TA1535 - 1 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
AA10-112 | Ames MPF TA1535 - 10 Sample Kit (Semi-Solid) |
AA10-112-S1-P | Ames MPF TA1535 - 10 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA10-112-S2-P | Ames MPF TA1535 - 10 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
AA01-113-S1-P | Ames MPF TA1537 - 1 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA01-113-S2-P | Ames MPF TA1537 - 1 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
AA10-113 | Ames MPF TA1537 - 10 Sample Kit (Semi-Solid) |
AA10-113-S1-P | Ames MPF TA1537 - 10 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA10-113-S2-P | Ames MPF TA1537 - 10 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
APMM-EM03 | Ames MPF/Ames II 10 Fold Exposure Medium (25 ml) |
AA01-110-S1-P | Ames MPF TA98 - 1 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA01-110-S2-P | Ames MPF TA98 - 1 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
AA10-110 | Ames MPF TA98 - 10 Sample Kit (Semi-Solid) |
AA10-110-S1-P | Ames MPF TA98 - 10 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA10-110-S2-P | Ames MPF TA98 - 10 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
AA01-210-S1-P | Ames MPF TA98-100 - 1 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA01-210-S2-P | Ames MPF TA98-100 - 1 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
AA10-210 | Ames MPF TA98-100 - 10 Sample Kit (Semi-Solid) |
AA10-210-S1-P | Ames MPF TA98-100 - 10 Sample Kit - Rat Liver S9 - Pos.Control (Semi-Solid) |
AA10-210-S2-P | Ames MPF TA98-100 - 10 Sample Kit - Rat Liver S9 - Pos.Control S2 (Semi-Solid) |
APPW-0610 | Ames MPF TA98-100 Plasticware for 1 Sample Kit |
AA01-410-S1-P | Ames MPF TA98-100-1535-1537 - 1 Sample Kit - S9 - Pos.Control (Semi-Solid) |
AA01-410-S2-P | Ames MPF TA98-100-1535-1537 - 1 Sample Kit - S9 - Pos.Control S2 (Semi-Solid) |
AA10-410-S1-P | Ames MPF TA98-100-1535-1537 - 10 Sample Kit - S9 - Pos.Control (Semi-Solid) |
AA10-410-S2-P | Ames MPF TA98-100-1535-1537 - 10 Sample Kit - S9 - Pos.Control S2 (Semi-Solid) |
AA10-410 | Ames MPF TA98-100-35-37 (Combination) - 10 Sample Kit (Semi-Solid) |
AF06-118-S1-P | Ames MPF U-muC Easy AQ (Aqueous Sample) 1-Day Microplate Format Genotoxicity Assay - Pos.Contr. |
AF06-118-S2-P | Ames MPF U-muC Easy AQ (Aqueous Sample) 1-Day Microplate Format Genotoxicity Assay - Pos.Contr. |
AF06-118 | Ames MPF U-muC Easy AQ (Aqueous Samples) 1-Day Microplate Format Genotoxicity Assay |
AG06-118-S1-P | Ames MPF UmuC Easy CS (Concentr. Sample) 1-Day Microplate Format Genotoxicity Assay - Pos.Contr. |
AG06-118-S2-P | Ames MPF UmuC Easy CS (Concentr. Sample) 1-Day Microplate Format Genotoxicity Assay - Pos.Contr. |
AG06-118 | Ames MPF UmuC Easy CS (Concentrated Samples) 1-Day Microplate Format Genotoxicity Assay |
APMM-GM00 | Ames MPF/Ames II Growth Medium (RT) (50 ml) |
APPC-AC04 | Ames N4-Aminocytidine Positive Control (10 mg) |
APRS-AC01 | Ames Rat Liver S9 (Lyophilized), 1254 Aroclor induced (1 ml) |
APRS-AC02 | Ames Rat Liver S9 (Lyophilized), 1254 Aroclor induced (2 ml) |
APRS-PB01 | Ames Rat Liver S9 (Lyophilized), Phenobarbital 5/6 Benzofl. induced (1 ml) |
APRS-PB02 | Ames Rat Liver S9 (Lyophilized), Phenobarbital 5/6 Benzofl. induced (2 ml) |
APSS-0116 | Ames Semisolid EC pKM101 S. typhimurium Strains (Semi-Solid) (50 microliters) |
APSS-0115 | Ames Semisolid EC uvraA S. typhimurium Strains (Semi-Solid) (50 microliters) |
APSS-0111 | Ames TA100 S. typhimurium Strains (Semi-Solid) (50 microliters) |
APSS-0112 | Ames TA1535 S. typhimurium Strain (Semi-Solid) (50 microliters) |
APSS-0113 | Ames TA1537 S. typhimurium Strain (Semi-Solid) (50 microliters) |
APLI-0110 | Ames TA98 S. typhimurium Strain (Liquid/Frozen) (50 microliters) |
APSS-0110 | Ames TA98 S. typhimurium Strain (Semi-Solid) (50 microliters) |
APLI-0114 | Ames TAMix S. typhimurium Strain (Liquid/Frozen) (50 microliters) |
ARP004A | Annexin V Human Recombinant Protein (0.1 mg (1 ml)) |
AMA004A | Anti human Factor V Monoclonal Antibody (100 micrograms (1 ml)) |
APA120A | Anti-Annexin V (100 micrograms) |
ACAA001 | Anti-Annexin V Calibrator for IgA (1 ml) |
ACAG001 | Anti-Annexin V Calibrator for IgG (1 ml) |
ACAM001 | Anti-Annexin V Calibrator for IgM (1 ml) |
APA200A | Anti-B2GPI (100 micrograms) |
APA110A | Anti-Cytochrome C (100 micrograms) |
APA190A | Anti-Factor X (100 micrograms) |
APA140A | Anti-Fibrinogen (100 micrograms) |
APA100A | Anti-FPA (100 micrograms) |
AMA051A | Anti-h-F, monomers 1H10 (100 micrograms (1 ml)) |
AMA021A | Anti-h-F, monomers 5F3 (100 micrograms (1 ml)) |
AMA052A | Anti-h-F, monomers A11 (100 micrograms (1 ml)) |
APA160A | Anti-human Factor IX (100 micrograms) |
APA170A | Anti-human Protein C (100 micrograms) |
AMA012A | Anti-human-PAI-1 Mab (Clone 2) (Tag) (100 micrograms (1 ml)) |
AMA013A | Anti-Human-PAI-1 substrate (100 micrograms (1 ml)) |
APA130A | Anti-PF4 (100 micrograms) |
APA180A | Anti-Protein S (100 micrograms) |
APA185A | Anti-Protein Z (100 micrograms) |
APA150A | Anti-Prothrombin (100 micrograms) |
APP004L | Antithrombin III Human Protein (10x1.5 mg (10x1 ml)) |
APP004A | Antithrombin III Human Protein (150 micrograms (1 ml)) |
APP004B | Antithrombin III Human Protein (1.5 mg (1 ml) (10 IU/PEU)) |
APP004K | Antithrombin III Human Protein (Set of 6x150 micrograms (6x1 ml)) |
APP004D | Antithrombin III Human Protein (3.75 mg (1 ml-25 IU/PEU)) |
APP004C | Antithrombin III Human Protein (10 mg (2 ml 60 IU/PEU)) |
AAG003K-RUO | Arachidonic Acid Set of 3x0.5 ml |
A05-0116-50mg | Arachis hypogaea lectin (PNA) (50 mg) |
A05-0116-10mg | Arachis hypogaea lectin (PNA) (10 mg) |
ASC035K-RUO | Argatroban Control Plasma (Set of 12x1 ml) |
ASC030K-RUO | Argatroban Plasma Calibrator (Set of 20x1 ml) |
APRS-AC00 | Aroclor Induced Lyophilized Microsomal Rat Liver S9 (0.4 ml) |
A05-0133-100mg | Artocarpus Integrifiolia lectin (Jacalin) (100 mg) |
A05-0133-10mg | Artocarpus integrifolia lectin (Jacalin) (10 mg) |
ADP130K | AT Depleted (Low) plasma (Set of 6x1 ml) |
ADP130A | AT Depleted (Low) plasma (1 ml) |
AAR104A | AT-Tris Buffer - Anti-IIa (Progressive Antithrombin) (1x10 ml) |
AAR103A | AT-Tris Buffer-Anti Xa (Progressive Antithrombin) (1x10 ml) |
AAR018A | Autoimmunity Sample Diluent (1x50 ml) |
AAR023A | B2F Sample Diluent (B2GP1, Fibrinogen, Fibrinectin) (1x60 ml) |
APP010A | B2GPI Human Protein (100 micrograms (1 ml)) |
AAR024A | Bentonite Suspension (1x50 ml) |
A10-1101-25mg | Beta-Galactosidase (25 mg) |
A224601 | BIOPHEN FIXa Control Set 6x2 vials (1 ml) |
A220502 | BIOPHEN a2-AP (CHROMOGENIC) (2x2.5 ml) |
A223301 | BIOPHEN Abnormal Control Plasma (12x1 ml) |
A221102 | BIOPHEN Antithrombin III 2.5 (CHROMOGENIC) (2x25 tests) |
A221105 | BIOPHEN Antithrombin III 5 (CHROMOGENIC) (4x50 tests) |
A222501-RUO | BIOPHEN Arixtra Calibrator (12x1 ml) |
A224001-RUO | BIOPHEN Arixtra Control Plasma (12x1 ml) |
A221122-RUO | BIOPHEN AT (Anti-IIa) (CHROMOGENIC) (2x50 tests) |
A221111-RUO | BIOPHEN AT (LRT) (CHROMOGENIC) (4x70 tests) |
A229001-1 | BIOPHEN CS-01(38) - Thrombin (1 gram) |
A229001-100 | BIOPHEN CS-01(38) - Thrombin (1 gram) |
A229001C | BIOPHEN CS-01(38) - Thrombin (12x25 mg) |
A229001 | BIOPHEN CS-01(38) - Thrombin (25 mg) |
A229001-5 | BIOPHEN CS-01(38) - Thrombin (5 grams) |
A229005-1 | BIOPHEN CS-01(81) - THROMBIN (1 gram) |
A229105 | BIOPHEN CS-01(81) - THROMBIN (100 mg) |
A229005 | BIOPHEN CS-01(81) - THROMBIN (25 mg) |
A229005-5 | BIOPHEN CS-01(81) - THROMBIN (5 grams) |
A229091-100 | BIOPHEN CS-05(88) - tPA and Broad Spectrum (100 mg) |
A229091 | BIOPHEN CS-05(88) - tPA and Broad Spectrum (25 mg) |
A229091-5 | BIOPHEN CS-05(88) - tPA and Broad Spectrum (5 grams) |
A229091-1 | BIOPHEN CS-05(88) - tPA and Broad Spectrum (1 gram) |
A229015-1 | BIOPHEN CS-11(22) - Factor Xa (1 gram) |
A229015-100 | BIOPHEN CS-11(22) - Factor Xa (100 mg) |
A229015 | BIOPHEN CS-11(22) - Factor Xa (25 mg) |
A229015-5 | BIOPHEN CS-11(22) - Factor Xa (5 grams) |
A229011-1 | BIOPHEN CS-11(32) - Factor Xa (1 gram) |
A229011-100 | BIOPHEN CS-11(32) - Factor Xa (100 mg) |
A229011 | BIOPHEN CS-11(32) - Factor Xa (25 mg) |
A229011-5 | BIOPHEN CS-11(32) - Factor Xa (5 grams) |
A229014-1 | BIOPHEN CS-11(65) - Anti-Xa (1 gram) |
A229014-100 | BIOPHEN CS-11(65) - Anti-Xa (100 mg) |
A229014 | BIOPHEN CS-11(65) - Anti-Xa (25 mg) |
A229014-5 | BIOPHEN CS-11(65) - Anti-Xa (5 grams) |
A229021-1 | BIOPHEN CS-11(22) - Factor Xa (1 gram) |
A229021-100 | BIOPHEN CS-11(22) - Factor Xa (100 mg) |
A229021 | BIOPHEN CS-11(22) - Factor Xa (25 mg) |
A229021-5 | BIOPHEN CS-11(22) - Factor Xa (5 grams) |
A229031-1 | BIOPHEN CS-31(02) - Kallikrein (1 gram) |
A229031-100 | BIOPHEN CS-31(02) - Kallikrein (100 mg) |
A229031 | BIOPHEN CS-31(02) - Kallikrein (25 mg) |
A229031-5 | BIOPHEN CS-31(02) - Kallikrein (5 grams) |
A229041-1 | BIOPHEN CS-41(03) - Plasmin and Plasminogen-SK (1 gram) |
A229041-100 | BIOPHEN CS-41(03) - Plasmin and Plasminogen-SK (100 mg) |
A229041 | BIOPHEN CS-41(03) - Plasmin and Plasminogen-SK (25 mg) |
A229041-5 | BIOPHEN CS-41(03) - Plasmin and Plasminogen-SK (5 grams) |
A229061-1 | BIOPHEN CS-61(44) - Urokinase (1 gram) |
A229061-5 | BIOPHEN CS-61(44) - Urokinase (5 grams) |
A229061-100 | BIOPHEN CS-61(44) - Urokinase (100 mg) |
A229061 | BIOPHEN CS-61(44) - Urokinase (25 mg) |
A221030-RUO | BIOPHEN DiXaI (Direct Xa Inhibitors) (CHROMOGENIC) (3x50 tests) |
A220202 | BIOPHEN DTI (Direct Thrombin Inhibitors) (CHROMOGENIC) (2x50 tests) |
A221805 | BIOPHEN Factor IX (5) (CHROMOGENIC) (2x100 tests) |
A221802 | BIOPHEN Factor IX (CHROMOGENIC) (2x50 tests) |
A221812 | BIOPHEN Factor IXa (Activated Factor IX) (CHROMOGENIC) (2x50 tests) |
A221312 | BIOPHEN Factor VIIa (Activated FVII) (CHROMOGENIC) (2x50 tests) |
A221705 | BIOPHEN Factor X (CHROMOGENIC) (4x50 tests) |
A220412 | BIOPHEN Factor Xla (CHROMOGENIC) (2x60 tests) |
A229051-1 | BIOPHEN CS-51(09) - Factor IXa (1 gram) |
A229051-100 | BIOPHEN CS-51(09) - Factor IXa (100 mg) |
A229051 | BIOPHEN CS-51(09) - Factor IXa (25 mg) |
A229051-5 | BIOPHEN CS-51(09) - Factor IXa (5 grams) |
A221406-RUO | BIOPHEN FVIII:C (6) Concentrate (CHROMOGENIC) (2x120 tests) |
A221402-RUO | BIOPHEN FVIII:C Concentrate (CHROMOGENIC) (2x50 tests) |
A224801 | BIOPHEN FXIa Control Set |
A221902 | BIOPHEN H-CoII (CHROMOGENIC) (2x50 tests) |
A221007 | BIOPHEN Heparin (AT+) (CHROMOGENIC) (2x60 tests) |
A221011-RUO | BIOPHEN Heparin (LRT) (CHROMOGENIC) (4x7.5 ml) |
A221003 | BIOPHEN Heparin 3 (CHROMOGENIC) (3x30 tests) |
A221006 | BIOPHEN Heparin 6 (CHROMOGENIC) (4x60 tests) |
A221025-USP | BIOPHEN Heparin Anti-IIa (2 Stages) - USP/EP (CHROMOGENIC) (2x100 tests) |
A221020 | BIOPHEN Heparin Anti-IIa (Kinetics) (CHROMOGENIC) (2x250 tests) |
A221010-USP | BIOPHEN Heparin Anti-Xa (2 stages) USP/EP (CHROMOGENIC) (2x100 tests) |
A222001 | BIOPHEN Heparin Calibrator (20x1 ml) |
A223801 | BIOPHEN LMWH Control C3 (12x1 ml) |
A224201 | BIOPHEN LMWH Control C4 (12x1 ml) |
A223701 | BIOPHEN LMWH Control Low (12x1 ml) |
A224301 | BIOPHEN LMWH Control Low Cl (12x1 ml) |
A224401 | BIOPHEN LMWH Control Low Cll (12x1 ml) |
A223001 | BIOPHEN LMWH Control Plasma (12x1 ml) |
A223201 | BIOPHEN Normal Control Plasma (12x1 ml) |
A223602-RUO | BIOPHEN Normalplasma 2 (10x2 ml) |
A223605-RUO | BIOPHEN Normalplasma 5 (8x5 ml) |
A222201-RUO | BIOPHEN Orgaran Calibrator (20x1 ml) |
A223501-RUO | BIOPHEN Orgaran Control Plasma (12x1 ml) |
A222101 | BIOPHEN Plasma Calibrator (12x1 ml) |
A221502-RUO | BIOPHEN Plasminogen (CHROMOGENIC) (3x25 tests) |
A221511 | BIOPHEN Plasminogen (LRT) (CHROMOGENIC) |
A221211-RUO | BIOPHEN Protein C (LRT) (CHROMOGENIC) (3x30 tests) |
A221202 | BIOPHEN Protein C 2.5 (CHROMOGENIC) (3x25 tests) |
A221205 | BIOPHEN Protein C 5 (CHROMOGENIC) (4x70 tests) |
A221605 | BIOPHEN Prothrombin (CHROMOGENIC) (4x50 tests) |
A222601 | BIOPHEN Purified UFH Calibrator (4x3 x1 ml) |
A224501-RUO | BIOPHEN Rivaroxaban Control Plasma (12x1 ml) |
A222701-RUO | BIOPHEN Rivaroxaban Plasma Calibrator (12x1 ml) |
A222301 | BIOPHEN UFH Calibrator (20x1 ml) |
A224101 | BIOPHEN UFH Control - C1 (12x1 ml) |
A223901 | BIOPHEN UFH Control C2 (12x1 ml) |
A223101 | BIOPHEN UFH Control Plasma (12x1 ml) |
A221304 | BIOPHEN VII (CHROMOGENIC VII) (2x80 tests) |
ACT362 | Blocking stock solution B (10x); black spot ELISPOT (10-plate (plates NOT included)) |
ACT360 | Blocking stock solution R (10x); red spot ELISPOT (10 ml) |
A09-2053-100 | Borate Buffered Saline tablets, pH 8.2, 500 ml (100 tablets) |
A16-0005-500 | Boric Acid (500 grams) |
A09-0101-1000 | Boric Acid Tablets, 1 gram (1000 tablets) |
A09-0101-100 | Boric Acid Tablets, 1 gram (100 tablets) |
ABP104C | Bovine Antithrombin III Protein (10 mg (2 ml)) |
ABP102A | Bovine Factor X Protein (100 micrograms (1 ml)) |
ABP102K | Bovine Factor X Protein (Set of 6x100 micrograms) |
ABP101B | Bovine Fibrinogen Protein (1 g (50 ml)) |
ABP101O | Bovine Fibrinogen Protein (10 mg (1 ml)) |
ABP101A | Bovine Fibrinogen Protein (100 mg (5 ml)) |
ABP101K | Bovine Fibrinogen Protein (Set of 6x10 mg) |
ABP105C | Bovine Plasminogen Protein (5 mg) |
ABP103A | Bovine Prothrombin Protein (1 mg (1 ml)) |
ABP103K | Bovine Prothrombin Protein (Set of 6x1 mg) |
A16-0026-500 | Bovine Serum Albumin (500 grams) |
A16-0026-100 | Bovine Serum Albumin (100 grams) |
ACT359 | BSA stock solution (10%); ELISA (12 ml) |
A12-8480-10 | Buffered Sodium Citrate 3.2% (0.109M)(100 ml (10 pouches)) |
A12-8483-5 | Buffered Sodium Citrate 3.2% (0.109M) (1000 ml (5 pouches)) |
APP015A | C4b-BP Human Protein (100 micrograms (1 ml)) |
AAR001K | Calcium chloride 0,025M (M/40) (12x25 ml) |
AAR001A | Calcium chloride 0,025M (M/40) (3x25 ml) |
AAR002A | Calcium chloride 0,25M (M/4) (1x25 ml) |
AAR002K | Calcium chloride 0,25M (M/4) (3x25 ml) |
A18-6010-3ml | Carbon suspension for CIA test (3 ml) |
A09-8932-50 | Carbonate-bicarbonate buffer with AZIDE, pH 9.6, 100 ml (50 tablets) |
A09-8932-8 | Carbonate-bicarbonate buffer with AZIDE, pH 9.6, 100 ml (8 tablets (blister pack)) |
A09-8922-24 | Carbonate-bicarbonate buffer, pH 9.6, 100 ml (24 tablets (blister pack)) |
A09-8922-8 | Carbonate-bicarbonate buffer, pH 9.6, 100 ml (8 tablets (blister pack)) |
A09-8922-100 | Carbonate-bicarbonate buffer, pH 9.6, 100 ml (100 tablets) |
ACK511K-RUO | CEPHEN 1 (Liquid APTT) (Clotting) (6x10 tests) |
ACK521K-RUO | CEPHEN 1 LS (Liquid APTT Lupus Sensitive) (Clotting) (6x10 tests) |
ACK512K-RUO | CEPHEN 2.5 (Liquid APTT) (Clotting) (6x25 tests) |
ACK522K-RUO | CEPHEN 2.5 LS (Liquid APTT Lupus Sensitive) (Clotting) (6x25 tests) |
ACK515L-RUO | CEPHEN 5 (Liquid APTT) (Clotting) (12x50 tests) |
ACK515K-RUO | CEPHEN 5 (Liquid APTT) (Clotting) (8x50 tests) |
A16-0006-1000 | Citric Acid Monohydrate (1 kg) |
ACT376 | Coating buffer Granzyme B ELISPOT (8 ml) |
AAG005K-RUO | Collagen Set of 3x0.5 ml |
A05-0106-250mg | Concanavalin A (Con A) (250 mg) |
A05-0106-100mg | Concanavalin A (Con A) (100 mg) |
AAR017A | Conjugate Diluent (For ELISA kit) (1x25 ml) |
A05-0105-50mg | Crotalaria juncea lectin (50 mg) |
A05-0105-10mg | Crotalaria juncea lectin (10 mg) |
ACT373 | CSB; Cytokine Stabilization Buffer ELISA (5 ml (plates NOT included)) |
A12-9165-5 | D(+)Glucose 20% powder, 1000 ml (5 pouches) |
A224701-RUO | Dabigatran (Pradaxa) Control Plasma 6x2 vials (1 ml) |
A222801-RUO | Dabigatran (Pradaxa) Plasma Calibrator 4x3 vials (1 ml) |
A12-9197-1 | DELFIA Washing solution, pH 7.8, 10 litres (1 pouch) |
A16-0012-1000 | Di Potassium Hydrogen Phosphate (1 kg) |
A16-0017-1000 | Di Sodium Hydrogen Phosphate (1 kg) |
AAR010A | Dil. Buffer with albumin (ELISA) (1x50 ml) |
ACT364 | Dilution buffer B (10x); black spot ELISPOT (PVDF) (8 ml (plates NOT included)) |
ACT348 | Dilution buffer R (10x); red spot ELISPOT (10 ml) |
ACT358 | Dilution buffer T (10x); black spot ELISPOT (T/W) (8 ml) |
A10-9405-250ml | EC-Blue Enhanced Substrate (TMB) (250 ml) |
A10-9405-25 | EC-Blue Enhanced Substrate (TMB) (25 liter) |
A10-9405-5 | EC-Blue Enhanced Substrate (TMB) (5 liter) |
