描述:micromod代理,micromod上海代理,micromod北京代理,micromod 總代理,micromod一級(jí)代理,micromod試劑盒,micromod kit,micromod國內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司micromod專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
micromod代理,micromod上海代理,micromod北京代理,micromod 總代理,micromod一級(jí)代理,micromod試劑盒,micromod kit,micromod國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司micromod專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
30-02-403 | micromer®-redFCOOH4 µm25 mg/ml | 10 ml |
30-02-503 | micromer®-redFCOOH5 µm25 mg/ml | 10 ml |
30-02-603 | micromer®-redFCOOH6 µm25 mg/ml | 10 ml |
51-00-252 | PLA-greenFplain250 nm10 mg/ml | 5 ml |
51-01-252 | PLA-greenFNH2250 nm10 mg/ml | 5 ml |
51-02-252 | PLA-greenFCOOH250 nm10 mg/ml | 5 ml |
52-00-252 | PLA-redFplain250 nm10 mg/ml | 5 ml |
52-01-252 | PLA-redFNH2250 nm10 mg/ml | 5 ml |
52-02-252 | PLA-redFCOOH250 nm10 mg/ml | 5 ml |
51-00-502 | PLA-greenFplain500 nm10 mg/ml | 5 ml |
51-01-502 | PLA-greenFNH2500 nm10 mg/ml | 5 ml |
51-02-502 | PLA-greenFCOOH500 nm10 mg/ml | 5 ml |
52-00-502 | PLA-redFplain500 nm10 mg/ml | 5 ml |
52-01-502 | PLA-redFNH2500 nm10 mg/ml | 5 ml |
52-02-502 | PLA-redFCOOH500 nm10 mg/ml | 5 ml |
51-00-203 | PLA-greenFplain2 µm10 mg/ml | 5 ml |
51-01-203 | PLA-greenFNH22 µm10 mg/ml | 5 ml |
51-02-203 | PLA-greenFCOOH2 µm10 mg/ml | 5 ml |
52-00-203 | PLA-redFplain2 µm10 mg/ml | 5 ml |
52-01-203 | PLA-redFNH22 µm10 mg/ml | 5 ml |
52-02-203 | PLA-redFCOOH2 µm10 mg/ml | 5 ml |
51-00-304 | PLA-greenFplain30 µm10 mg/ml | 5 ml |
51-01-304 | PLA-greenFNH230 µm10 mg/ml | 5 ml |
51-02-304 | PLA-greenFCOOH30 µm10 mg/ml | 5 ml |
52-00-304 | PLA-redFplain30 µm10 mg/ml | 5 ml |
52-01-304 | PLA-redFNH230 µm10 mg/ml | 5 ml |
52-02-304 | PLA-redFCOOH30 µm10 mg/ml | 5 ml |
51-00-105 | PLA-greenFplain100 µm10 mg/ml | 5 ml |
51-01-105 | PLA-greenFNH2100 µm10 mg/ml | 5 ml |
51-02-105 | PLA-greenFCOOH100 µm10 mg/ml | 5 ml |
52-00-105 | PLA-redFplain100 µm10 mg/ml | 5 ml |
52-01-105 | PLA-redFNH2100 µm10 mg/ml | 5 ml |
52-02-105 | PLA-redFCOOH100 µm10 mg/ml | 5 ml |
36-00-252 | Albumin-greenFplain250 nm10 mg/ml | 5 ml |
Fluorescent magnetic particles | ||
23-01-102 | nanomag®-CLD-redFNH2100 nm5 mg/ml | 5 ml |
23-00-302 | nanomag®-CLD-redFplain300 nm5 mg/ml | 5 ml |
23-00-102 | nanomag®-CLD-redFplain100 nm5 mg/ml | 5 ml |
64-00-102 | BNF-Starch-redFplain100 nm10 mg/ml | 5 ml |
64-01-102 | BNF-Starch-redFNH2100 nm10 mg/ml | 5 ml |
64-19-102 | BNF-Starch-redFstreptavidin100 nm5 mg/ml | 1 ml |
94-00-102 | BNF-Dextran-redFplain100 nm10 mg/ml | 5 ml |
94-01-102 | BNF-Dextran-redFNH2100 nm10 mg/ml | 5 ml |
94-19-102 | BNF-Dextran-redFstreptavidin100 nm5 mg/ml | 1 ml |
70-00-304 | PLA-M-greenFplain30 µm10 mg/ml | 10 ml |
71-00-304 | PLA-M-redFplain30 µm10 mg/ml | 10 ml |
70-00-105 | PLA-M-greenFplain100 µm10 mg/ml | 10 ml |
71-00-105 | PLA-M-redFplain100 µm10 mg/ml | 10 ml |
33-00-603 | sicastar®-M-CT-greenFplain6 µm25 mg/ml | 10 ml |
33-01-603 | sicastar®-M-CT-greenFNH26 µm25 mg/ml | 10 ml |
33-02-603 | sicastar®-M-CT-greenFCOOH6 µm25 mg/ml | 10 ml |
34-00-603 | sicastar®-M-CT-redFplain6 µm25 mg/ml | 10 ml |
34-01-603 | sicastar®-M-CT-redFNH26 µm25 mg/ml | 10 ml |
34-02-603 | sicastar®-M-CT-redFCOOH6 µm25 mg/ml | 10 ml |
White particles | ||
43-00-101 | sicastar®plain10 nm25 mg/ml | 10 ml |
01-00-251 | micromer®plain25 nm10 mg/ml | 10 ml |
01-01-251 | micromer®NH225 nm10 mg/ml | 10 ml |
01-02-251 | micromer®COOH25 nm10 mg/ml | 10 ml |
43-00-301 | sicastar®plain30 nm25 mg/ml | 10 ml |
43-01-301 | sicastar®NH230 nm25 mg/ml | 10 ml |
43-02-301 | sicastar®COOH30 nm25 mg/ml | 10 ml |
43-06-301 | sicastar®acrylate30 nm25 mg/ml | 10 ml |
01-00-501 | micromer®plain50 nm10 mg/ml | 10 ml |
01-02-501 | micromer®COOH50 nm10 mg/ml | 10 ml |
43-00-501 | sicastar®plain50 nm25 mg/ml | 10 ml |
43-01-501 | sicastar®NH250 nm25 mg/ml | 10 ml |
43-02-501 | sicastar®COOH50 nm25 mg/ml | 10 ml |
43-06-501 | sicastar®acrylate50 nm25 mg/ml | 10 ml |
43-17-501 | sicastar®TMS50 nm- | 250 mg |
43-00-701 | sicastar®plain70 nm25 mg/ml | 10 ml |
43-01-701 | sicastar®NH270 nm25 mg/ml | 10 ml |
43-02-701 | sicastar®COOH70 nm25 mg/ml | 10 ml |
43-06-701 | sicastar®acrylate70 nm25 mg/ml | 10 ml |
01-00-102 | micromer®plain100 nm25 mg/ml | 10 ml |
01-01-102 | micromer®NH2100 nm25 mg/ml | 10 ml |
01-02-102 | micromer®COOH100 nm25 mg/ml | 10 ml |
01-05-102 | micromer®NR3+100 nm25 mg/ml | 10 ml |
01-18-102 | micromer®avidin100 nm10 mg/ml | 2 ml |
01-19-102 | micromer®streptavidin100 nm10 mg/ml | 1 ml |
01-20-102 | micromer®proteinA100 nm10 mg/ml | 1 ml |
43-00-102 | sicastar®plain100 nm50 mg/ml | 10 ml |
43-01-102 | sicastar®NH2100 nm25 mg/ml | 10 ml |
43-02-102 | sicastar®COOH100 nm25 mg/ml | 10 ml |
43-06-102 | sicastar®acrylate100 nm25 mg/ml | 10 ml |
43-17-102 | sicastar®TMS100 nm- | 250 mg |
43-19-102 | sicastar®streptavidin100 nm25 mg/ml | 1 ml |
01-00-202 | micromer®plain200 nm25 mg/ml | 10 ml |
01-01-202 | micromer®NH2200 nm25 mg/ml | 10 ml |
01-02-202 | micromer®COOH200 nm25 mg/ml | 10 ml |
01-18-202 | micromer®avidin200 nm10 mg/ml | 2 ml |
01-19-202 | micromer®streptavidin200 nm10 mg/ml | 1 ml |
01-20-202 | micromer®proteinA200 nm10 mg/ml | 1 ml |
43-00-202 | sicastar®plain200 nm50 mg/ml | 10 ml |
43-01-202 | sicastar®NH2200 nm50 mg/ml | 10 ml |
43-02-202 | sicastar®COOH200 nm50 mg/ml | 10 ml |
43-05-202 | sicastar®NR3+200 nm50 mg/ml | 10 ml |
43-06-202 | sicastar®acrylate200 nm50 mg/ml | 10 ml |
43-17-202 | sicastar®TMS200 nm- | 500 mg |
43-19-202 | sicastar®streptavidin200 nm25 mg/ml | 1 ml |
11-00-252 | PLA particlesplain250 nm10 mg/ml | 10 ml |
11-01-252 | PLA particlesNH2250 nm10 mg/ml | 10 ml |
11-02-252 | PLA particlesCOOH250 nm10 mg/ml | 10 ml |
37-00-252 | Albumin particlesplain250 nm5 mg/ml | 10 ml |
43-00-302 | sicastar®plain300 nm50 mg/ml | 10 ml |
43-01-302 | sicastar®NH2300 nm50 mg/ml | 10 ml |
43-02-302 | sicastar®COOH300 nm50 mg/ml | 10 ml |
43-05-302 | sicastar®NR3+300 nm50 mg/ml | 10 ml |
43-06-302 | sicastar®acrylate300 nm50 mg/ml | 10 ml |
43-07-302 | sicastar®CHO300 nm50 mg/ml | 10 ml |
43-08-302 | sicastar®epoxy300 nm- | 100 mg |
43-09-302 | sicastar®SO3H300 nm50 mg/ml | 10 ml |
43-11-302 | sicastar®NTA300 nm50 mg/ml | 10 ml |
43-12-302 | sicastar®EDTA300 nm50 mg/ml | 10 ml |
43-13-302 | sicastar®DTPA300 nm50 mg/ml | 10 ml |
43-15-302 | sicastar®NHS300 nm- | 500 mg |
43-16-302 | sicastar®TiO2300 nm25 mg/ml | 10 ml |
43-17-302 | sicastar®TMS300 nm- | 500 mg |
43-18-302 | sicastar®avidin300 nm25 mg/ml | 2 ml |
43-19-302 | sicastar®streptavidin300 nm25 mg/ml | 1 ml |
43-20-302 | sicastar®proteinA300 nm25 mg/ml | 1 ml |
43-21-302 | sicastar®albumin (BSA)300 nm25 mg/ml | 10 ml |
43-48-302 | sicastar®Ni-NTA300 nm50 mg/ml | 10 ml |
43-49-302 | sicastar®Al2O3300 nm25 mg/ml | 10 ml |
43-51-302 | sicastar®C18300 nm- | 500 mg |
43-93-302 | sicastar®SH300 nm50 mg/ml | 10 ml |
87-01-302 | IDA-LatexNH2300 nm50 mg/ml | 10 ml |
87-78-302 | IDA-LatexIDA300 nm50 mg/ml | 10 ml |
43-00-402 | sicastar®plain400 nm50 mg/ml | 10 ml |
43-49-402 | sicastar®Al2O3400 nm25 mg/ml | 10 ml |
01-00-502 | micromer®plain500 nm50 mg/ml | 10 ml |
01-01-502 | micromer®NH2500 nm50 mg/ml | 10 ml |
01-02-502 | micromer®COOH500 nm50 mg/ml | 10 ml |
11-00-502 | PLA particlesplain500 nm10 mg/ml | 10 ml |
11-01-502 | PLA particlesNH2500 nm10 mg/ml | 10 ml |
11-02-502 | PLA particlesCOOH500 nm10 mg/ml | 10 ml |
43-00-502 | sicastar®plain500 nm50 mg/ml | 10 ml |
43-01-502 | sicastar®NH2500 nm50 mg/ml | 10 ml |
43-02-502 | sicastar®COOH500 nm50 mg/ml | 10 ml |
43-05-502 | sicastar®NR3+500 nm50 mg/ml | 10 ml |
43-06-502 | sicastar®acrylate500 nm50 mg/ml | 10 ml |
43-07-502 | sicastar®CHO500 nm50 mg/ml | 10 ml |
43-08-502 | sicastar®epoxy500 nm- | 100 mg |
43-09-502 | sicastar®SO3H500 nm50 mg/ml | 10 ml |
43-11-502 | sicastar®NTA500 nm50 mg/ml | 10 ml |
43-12-502 | sicastar®EDTA500 nm50 mg/ml | 10 ml |
43-13-502 | sicastar®DTPA500 nm50 mg/ml | 10 ml |
43-15-502 | sicastar®NHS500 nm- | 500 mg |
43-16-502 | sicastar®TiO2500 nm25 mg/ml | 10 ml |
43-17-502 | sicastar®TMS500 nm- | 500 mg |
43-18-502 | sicastar®avidin500 nm25 mg/ml | 2 ml |
43-19-502 | sicastar®streptavidin500 nm25 mg/ml | 1 ml |
43-20-502 | sicastar®proteinA500 nm25 mg/ml | 1 ml |
43-21-502 | sicastar®albumin (BSA)500 nm25 mg/ml | 10 ml |
43-48-502 | sicastar®Ni-NTA500 nm50 mg/ml | 10 ml |
43-49-502 | sicastar®Al2O3500 nm25 mg/ml | 10 ml |
43-51-502 | sicastar®C18500 nm- | 500 mg |
43-93-502 | sicastar®SH500 nm50 mg/ml | 10 ml |
43-00-602 | sicastar®plain600 nm50 mg/ml | 10 ml |
43-00-702 | sicastar®plain700 nm50 mg/ml | 10 ml |
43-00-802 | sicastar®plain800 nm50 mg/ml | 10 ml |
43-01-802 | sicastar®NH2800 nm50 mg/ml | 10 ml |
43-02-802 | sicastar®COOH800 nm50 mg/ml | 10 ml |
43-07-802 | sicastar®CHO800 nm50 mg/ml | 10 ml |
43-08-802 | sicastar®epoxy800 nm- | 100 mg |
43-09-802 | sicastar®SO3H800 nm50 mg/ml | 10 ml |
43-11-802 | sicastar®NTA800 nm50 mg/ml | 10 ml |
43-12-802 | sicastar®EDTA800 nm50 mg/ml | 10 ml |
43-13-802 | sicastar®DTPA800 nm50 mg/ml | 10 ml |
43-15-802 | sicastar®NHS800 nm- | 500 mg |
43-16-802 | sicastar®TiO2800 nm25 mg/ml | 10 ml |
43-17-802 | sicastar®TMS800 nm- | 500 mg |
43-18-802 | sicastar®avidin800 nm25 mg/ml | 2 ml |
43-19-802 | sicastar®streptavidin800 nm25 mg/ml | 1 ml |
43-20-802 | sicastar®proteinA800 nm25 mg/ml | 1 ml |
43-21-802 | sicastar®albumin (BSA)800 nm25 mg/ml | 10 ml |
43-48-802 | sicastar®Ni-NTA800 nm50 mg/ml | 10 ml |
43-49-802 | sicastar®Al2O3800 nm25 mg/ml | 10 ml |
43-51-802 | sicastar®C18800 nm- | 500 mg |
43-93-802 | sicastar®SH800 nm50 mg/ml | 10 ml |
01-00-103 | micromer®plain1 µm50 mg/ml | 10 ml |
01-01-103 | micromer®NH21 µm50 mg/ml | 10 ml |
01-02-103 | micromer®COOH1 µm50 mg/ml | 10 ml |
01-03-103 | micromer®alkyl-OH1 µm50 mg/ml | 10 ml |
01-05-103 | micromer®NR3+1 µm50 mg/ml | 10 ml |
01-06-103 | micromer®acrylate1 µm50 mg/ml | 10 ml |
01-08-103 | micromer®epoxy1 µm50 mg/ml | 10 ml |
01-09-103 | micromer®SO3H1 µm50 mg/ml | 10 ml |
01-10-103 | micromer®SiO21 µm50 mg/ml | 10 ml |
01-11-103 | micromer®NTA1 µm50 mg/ml | 10 ml |
01-18-103 | micromer®avidin1 µm25 mg/ml | 2 ml |
01-19-103 | micromer®streptavidin1 µm25 mg/ml | 1 ml |
01-20-103 | micromer®proteinA1 µm25 mg/ml | 1 ml |
01-21-103 | micromer®albumin (BSA)1 µm25 mg/ml | 10 ml |
01-25-103 | micromer®collagen1 µm25 mg/ml | 5 ml |
01-27-103 | micromer®chitosan1 µm25 mg/ml | 10 ml |
01-40-103 | micromer®Pd-labeled1 µm25 mg/ml | 10 ml |
01-41-103 | micromer®Ag-labeled1 µm25 mg/ml | 10 ml |
01-42-103 | micromer®Au-labeled1 µm25 mg/ml | 10 ml |
01-48-103 | micromer®Ni-NTA1 µm50 mg/ml | 10 ml |
01-50-103 | micromer®C81 µm50 mg/ml | 10 ml |
01-51-103 | micromer®C181 µm50 mg/ml | 10 ml |
01-52-103 | micromer®C8C181 µm50 mg/ml | 10 ml |
01-54-103 | micromer®PEG 3001 µm50 mg/ml | 10 ml |
01-83-103 | micromer®Pt-labeled1 µm25 mg/ml | 10 ml |
43-00-103 | sicastar®plain1 µm50 mg/ml | 10 ml |
43-01-103 | sicastar®NH21 µm50 mg/ml | 10 ml |
43-02-103 | sicastar®COOH1 µm50 mg/ml | 10 ml |
43-05-103 | sicastar®NR3+1 µm50 mg/ml | 10 ml |
43-06-103 | sicastar®acrylate1 µm50 mg/ml | 10 ml |
43-07-103 | sicastar®CHO1 µm50 mg/ml | 10 ml |
43-08-103 | sicastar®epoxy1 µm- | 100 mg |
43-09-103 | sicastar®SO3H1 µm50 mg/ml | 10 ml |
43-11-103 | sicastar®NTA1 µm50 mg/ml | 10 ml |
43-12-103 | sicastar®EDTA1 µm50 mg/ml | 10 ml |
43-13-103 | sicastar®DTPA1 µm50 mg/ml | 10 ml |
43-15-103 | sicastar®NHS1 µm- | 500 mg |
43-16-103 | sicastar®TiO21 µm25 mg/ml | 10 ml |
43-17-103 | sicastar®TMS1 µm- | 500 mg |
43-18-103 | sicastar®avidin1 µm25 mg/ml | 2 ml |
43-19-103 | sicastar®streptavidin1 µm25 mg/ml | 1 ml |
43-20-103 | sicastar®proteinA1 µm25 mg/ml | 1 ml |
43-21-103 | sicastar®albumin (BSA)1 µm25 mg/ml | 10 ml |
43-48-103 | sicastar®Ni-NTA1 µm50 mg/ml | 10 ml |
43-51-103 | sicastar®C181 µm- | 500 mg |
43-93-103 | sicastar®SH1 µm50 mg/ml | 10 ml |
43-00-153 | sicastar®plain1,5 µm50 mg/ml | 10 ml |
43-01-153 | sicastar®NH21,5 µm50 mg/ml | 10 ml |
43-02-153 | sicastar®COOH1,5 µm50 mg/ml | 10 ml |
43-05-153 | sicastar®NR3+1,5 µm50 mg/ml | 10 ml |
43-07-153 | sicastar®CHO1,5 µm50 mg/ml | 10 ml |
43-08-153 | sicastar®epoxy1,5 µm- | 100 mg |
43-09-153 | sicastar®SO3H1,5 µm50 mg/ml | 10 ml |
43-11-153 | sicastar®NTA1,5 µm50 mg/ml | 10 ml |
43-12-153 | sicastar®EDTA1,5 µm50 mg/ml | 10 ml |
43-13-153 | sicastar®DTPA1,5 µm50 mg/ml | 10 ml |
43-15-153 | sicastar®NHS1,5 µm- | 500 mg |
43-16-153 | sicastar®TiO21,5 µm25 mg/ml | 10 ml |
43-17-153 | sicastar®TMS1,5 µm- | 500 mg |
43-18-153 | sicastar®avidin1,5 µm25 mg/ml | 2 ml |
43-19-153 | sicastar®streptavidin1,5 µm25 mg/ml | 1 ml |
43-20-153 | sicastar®proteinA1,5 µm25 mg/ml | 1 ml |
43-21-153 | sicastar®albumin (BSA)1,5 µm25 mg/ml | 10 ml |
43-48-153 | sicastar®Ni-NTA1,5 µm50 mg/ml | 10 ml |
43-51-153 | sicastar®C181,5 µm- | 500 mg |
43-93-153 | sicastar®SH1,5 µm50 mg/ml | 10 ml |
01-00-203 | micromer®plain2 µm50 mg/ml | 10 ml |
01-01-203 | micromer®NH22 µm50 mg/ml | 10 ml |
01-02-203 | micromer®COOH2 µm50 mg/ml | 10 ml |
01-03-203 | micromer®alkyl-OH2 µm50 mg/ml | 10 ml |
01-05-203 | micromer®NR3+2 µm50 mg/ml | 10 ml |
01-06-203 | micromer®acrylate2 µm50 mg/ml | 10 ml |
01-08-203 | micromer®epoxy2 µm50 mg/ml | 10 ml |
01-09-203 | micromer®SO3H2 µm50 mg/ml | 10 ml |
01-10-203 | micromer®SiO22 µm50 mg/ml | 10 ml |
01-11-203 | micromer®NTA2 µm50 mg/ml | 10 ml |
01-18-203 | micromer®avidin2 µm25 mg/ml | 2 ml |
01-19-203 | micromer®streptavidin2 µm25 mg/ml | 1 ml |
01-20-203 | micromer®proteinA2 µm25 mg/ml | 1 ml |
01-21-203 | micromer®albumin (BSA)2 µm25 mg/ml | 10 ml |
01-25-203 | micromer®collagen2 µm25 mg/ml | 5 ml |
01-27-203 | micromer®chitosan2 µm25 mg/ml | 10 ml |
01-40-203 | micromer®Pd-labeled2 µm25 mg/ml | 10 ml |
01-41-203 | micromer®Ag-labeled2 µm25 mg/ml | 10 ml |
01-42-203 | micromer®Au-labeled2 µm25 mg/ml | 10 ml |
01-48-203 | micromer®Ni-NTA2 µm50 mg/ml | 10 ml |
01-50-203 | micromer®C82 µm50 mg/ml | 10 ml |
01-51-203 | micromer®C182 µm50 mg/ml | 10 ml |
01-52-203 | micromer®C8C182 µm50 mg/ml | 10 ml |
01-54-203 | micromer®PEG 3002 µm50 mg/ml | 10 ml |
01-83-203 | micromer®Pt-labeled2 µm25 mg/ml | 10 ml |
11-00-203 | PLA particlesplain2 µm10 mg/ml | 10 ml |
11-01-203 | PLA particlesNH22 µm10 mg/ml | 10 ml |
11-02-203 | PLA particlesCOOH2 µm10 mg/ml | 10 ml |
01-00-303 | micromer®plain3 µm50 mg/ml | 10 ml |
01-01-303 | micromer®NH23 µm50 mg/ml | 10 ml |
01-02-303 | micromer®COOH3 µm50 mg/ml | 10 ml |
01-03-303 | micromer®alkyl-OH3 µm50 mg/ml | 10 ml |
01-05-303 | micromer®NR3+3 µm50 mg/ml | 10 ml |
01-06-303 | micromer®acrylate3 µm50 mg/ml | 10 ml |
01-08-303 | micromer®epoxy3 µm50 mg/ml | 10 ml |
01-09-303 | micromer®SO3H3 µm50 mg/ml | 10 ml |
01-10-303 | micromer®SiO23 µm50 mg/ml | 10 ml |
01-11-303 | micromer®NTA3 µm50 mg/ml | 10 ml |
01-18-303 | micromer®avidin3 µm25 mg/ml | 2 ml |
01-19-303 | micromer®streptavidin3 µm25 mg/ml | 1 ml |
01-20-303 | micromer®proteinA3 µm25 mg/ml | 1 ml |
01-21-303 | micromer®albumin (BSA)3 µm25 mg/ml | 10 ml |
01-25-303 | micromer®collagen3 µm25 mg/ml | 5 ml |
01-27-303 | micromer®chitosan3 µm25 mg/ml | 10 ml |
01-40-303 | micromer®Pd-labeled3 µm25 mg/ml | 10 ml |
01-41-303 | micromer®Ag-labeled3 µm25 mg/ml | 10 ml |
01-42-303 | micromer®Au-labeled3 µm25 mg/ml | 10 ml |
01-48-303 | micromer®Ni-NTA3 µm50 mg/ml | 10 ml |
01-50-303 | micromer®C83 µm50 mg/ml | 10 ml |
01-51-303 | micromer®C183 µm50 mg/ml | 10 ml |
01-52-303 | micromer®C8C183 µm50 mg/ml | 10 ml |
01-54-303 | micromer®PEG 3003 µm50 mg/ml | 10 ml |
01-83-303 | micromer®Pt-labeled3 µm25 mg/ml | 10 ml |
43-00-303 | sicastar®plain3 µm50 mg/ml | 10 ml |
43-01-303 | sicastar®NH23 µm50 mg/ml | 10 ml |
43-02-303 | sicastar®COOH3 µm50 mg/ml | 10 ml |
43-05-303 | sicastar®NR3+3 µm50 mg/ml | 10 ml |
43-07-303 | sicastar®CHO3 µm50 mg/ml | 10 ml |
43-08-303 | sicastar®epoxy3 µm- | 100 mg |
43-09-303 | sicastar®SO3H3 µm50 mg/ml | 10 ml |
43-11-303 | sicastar®NTA3 µm50 mg/ml | 10 ml |
43-12-303 | sicastar®EDTA3 µm50 mg/ml | 10 ml |
43-13-303 | sicastar®DTPA3 µm50 mg/ml | 10 ml |
43-15-303 | sicastar®NHS3 µm- | 500 mg |
43-16-303 | sicastar®TiO23 µm25 mg/ml | 10 ml |
43-17-303 | sicastar®TMS3 µm- | 500 mg |
43-18-303 | sicastar®avidin3 µm25 mg/ml | 2 ml |
43-19-303 | sicastar®streptavidin3 µm25 mg/ml | 1 ml |
43-20-303 | sicastar®proteinA3 µm25 mg/ml | 1 ml |
43-21-303 | sicastar®albumin (BSA)3 µm25 mg/ml | 10 ml |
43-42-303 | sicastar®Au-labeled3 µm25 mg/ml | 10 ml |
43-48-303 | sicastar®Ni-NTA3 µm50 mg/ml | 10 ml |
43-51-303 | sicastar®C183 µm- | 500 mg |
43-93-303 | sicastar®SH3 µm50 mg/ml | 10 ml |
01-00-403 | micromer®plain4 µm50 mg/ml | 10 ml |
01-01-403 | micromer®NH24 µm50 mg/ml | 10 ml |
01-02-403 | micromer®COOH4 µm50 mg/ml | 10 ml |
01-03-403 | micromer®alkyl-OH4 µm50 mg/ml | 10 ml |
01-05-403 | micromer®NR3+4 µm50 mg/ml | 10 ml |
01-06-403 | micromer®acrylate4 µm50 mg/ml | 10 ml |
01-08-403 | micromer®epoxy4 µm50 mg/ml | 10 ml |
01-09-403 | micromer®SO3H4 µm50 mg/ml | 10 ml |
01-10-403 | micromer®SiO24 µm50 mg/ml | 10 ml |
01-11-403 | micromer®NTA4 µm50 mg/ml | 10 ml |
01-18-403 | micromer®avidin4 µm25 mg/ml | 2 ml |
01-19-403 | micromer®streptavidin4 µm25 mg/ml | 1 ml |
01-20-403 | micromer®proteinA4 µm25 mg/ml | 1 ml |
01-21-403 | micromer®albumin (BSA)4 µm25 mg/ml | 10 ml |
01-25-403 | micromer®collagen4 µm25 mg/ml | 5 ml |
01-27-403 | micromer®chitosan4 µm25 mg/ml | 10 ml |
01-40-403 | micromer®Pd-labeled4 µm25 mg/ml | 10 ml |
01-41-403 | micromer®Ag-labeled4 µm25 mg/ml | 10 ml |
01-42-403 | micromer®Au-labeled4 µm25 mg/ml | 10 ml |
01-48-403 | micromer®Ni-NTA4 µm50 mg/ml | 10 ml |
01-50-403 | micromer®C84 µm50 mg/ml | 10 ml |
01-51-403 | micromer®C184 µm50 mg/ml | 10 ml |
01-52-403 | micromer®C8C184 µm50 mg/ml | 10 ml |
01-54-403 | micromer®PEG 3004 µm50 mg/ml | 10 ml |
01-83-403 | micromer®Pt-labeled4 µm25 mg/ml | 10 ml |
43-00-403 | sicastar®plain4 µm50 mg/ml | 10 ml |
43-01-403 | sicastar®NH24 µm50 mg/ml | 10 ml |
43-02-403 | sicastar®COOH4 µm50 mg/ml | 10 ml |
43-07-403 | sicastar®CHO4 µm50 mg/ml | 10 ml |
43-08-403 | sicastar®epoxy4 µm- | 100 mg |
43-09-403 | sicastar®SO3H4 µm50 mg/ml | 10 ml |
43-11-403 | sicastar®NTA4 µm50 mg/ml | 10 ml |
43-12-403 | sicastar®EDTA4 µm50 mg/ml | 10 ml |
43-13-403 | sicastar®DTPA4 µm50 mg/ml | 10 ml |
43-15-403 | sicastar®NHS4 µm- | 500 mg |
43-16-403 | sicastar®TiO24 µm25 mg/ml | 10 ml |
43-17-403 | sicastar®TMS4 µm- | 500 mg |
43-18-403 | sicastar®avidin4 µm25 mg/ml | 2 ml |
43-19-403 | sicastar®streptavidin4 µm25 mg/ml | 1 ml |
43-20-403 | sicastar®proteinA4 µm25 mg/ml | 1 ml |
43-21-403 | sicastar®albumin (BSA)4 µm25 mg/ml | 10 ml |
43-42-403 | sicastar®Au-labeled4 µm25 mg/ml | 10 ml |
43-48-403 | sicastar®Ni-NTA4 µm50 mg/ml | 10 ml |
43-51-403 | sicastar®C184 µm- | 500 mg |
43-93-403 | sicastar®SH4 µm50 mg/ml | 10 ml |
01-00-503 | micromer®plain5 µm50 mg/ml | 10 ml |
01-01-503 | micromer®NH25 µm50 mg/ml | 10 ml |
01-02-503 | micromer®COOH5 µm50 mg/ml | 10 ml |
01-03-503 | micromer®alkyl-OH5 µm50 mg/ml | 10 ml |
01-05-503 | micromer®NR3+5 µm50 mg/ml | 10 ml |
01-06-503 | micromer®acrylate5 µm50 mg/ml | 10 ml |
01-08-503 | micromer®epoxy5 µm50 mg/ml | 10 ml |
01-09-503 | micromer®SO3H5 µm50 mg/ml | 10 ml |
01-10-503 | micromer®SiO25 µm50 mg/ml | 10 ml |
01-11-503 | micromer®NTA5 µm50 mg/ml | 10 ml |
01-18-503 | micromer®avidin5 µm25 mg/ml | 2 ml |
01-19-503 | micromer®streptavidin5 µm25 mg/ml | 1 ml |
01-20-503 | micromer®proteinA5 µm25 mg/ml | 1 ml |
01-21-503 | micromer®albumin (BSA)5 µm25 mg/ml | 10 ml |
01-25-503 | micromer®collagen5 µm25 mg/ml | 5 ml |
01-27-503 | micromer®chitosan5 µm25 mg/ml | 10 ml |
01-40-503 | micromer®Pd-labeled5 µm25 mg/ml | 10 ml |
01-41-503 | micromer®Ag-labeled5 µm25 mg/ml | 10 ml |
01-42-503 | micromer®Au-labeled5 µm25 mg/ml | 10 ml |
01-48-503 | micromer®Ni-NTA5 µm50 mg/ml | 10 ml |
01-50-503 | micromer®C85 µm50 mg/ml | 10 ml |
01-51-503 | micromer®C185 µm50 mg/ml | 10 ml |
01-52-503 | micromer®C8C185 µm50 mg/ml | 10 ml |
01-54-503 | micromer®PEG 3005 µm50 mg/ml | 10 ml |
01-83-503 | micromer®Pt-labeled5 µm25 mg/ml | 10 ml |
43-00-503 | sicastar®plain5 µm50 mg/ml | 10 ml |
43-01-503 | sicastar®NH25 µm50 mg/ml | 10 ml |
43-02-503 | sicastar®COOH5 µm50 mg/ml | 10 ml |
43-05-503 | sicastar®NR3+5 µm50 mg/ml | 10 ml |
43-07-503 | sicastar®CHO5 µm50 mg/ml | 10 ml |
43-08-503 | sicastar®epoxy5 µm- | 100 mg |
43-09-503 | sicastar®SO3H5 µm50 mg/ml | 10 ml |
